Restricted Hours Noise Monitoring Results
Station NM5
                         
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
07-Jan-14 19:12 19:17 Cloudy 61 63 58 Drill rig Traffic noise - 17 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
07-Jan-14 19:17 19:22 Cloudy 61 62 57 -
07-Jan-14 19:22 19:27 Cloudy 59 60 56 -
07-Jan-14 19:12 19:27 Cloudy 60 62 57 -
12-Jan-14 13:18 13:23 Sunny 60 61 56 Drill rig Traffic noise - 14 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
12-Jan-14 13:23 13:28 Sunny 58 60 56 -
12-Jan-14 13:28 13:33 Sunny 60 62 57 -
12-Jan-14 13:18 13:33 Sunny 59 61 56 -
21-Jan-14 19:03 19:08 Fine 59 60 57 - Traffic noise - 15 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Oct-13 19:08 19:13 Fine 59 61 57 -
22-Oct-13 19:13 19:18 Fine 59 61 57 -
22-Oct-13 19:03 19:18 Fine 59 61 57 -
26-Jan-14 09:30 09:35 Sunny 57 58 56 Drill rig Traffic noise - 18 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Oct-13 09:35 09:40 Sunny 56 57 56 -
26-Jan-14 09:40 09:45 Sunny 57 58 56 -
26-Jan-14 09:30 09:45 Sunny 57 58 56 -
    00:05             -     RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10         -
00-Jan-00 00:10 00:15         -
00-Jan-00 00:00 00:15         -
    Min. 56                  
    Max. 61